Key Dates
Date | Event |
---|---|
15th November 2019 | Children in Need |
11th December 2019 | Fabulous Finish – parents can attend between 2-3pm |
12th December 2019 | School Closed – Polling Day |
17th December 2019 | Christmas Lunch |
17th December 2019 | @10am KS2 Carols at St Michael’s church – all KS2 parents invited |
18th December 2019 | @ 9.30am – EYFS & KS1 Nativity in the school hall – all EYFS & KS1 parents invited with siblings (noisy performance) |
18th December 2019 | @ 2.00pm – EYFS & KS1 Nativity in school hall – all EYFS & KS1 parents invited without siblings (quiet performance) |
18th December 2019 | Last day of term |
The dates above are correct as of 12/11/19. To get the most up to date key dates, view the calendar on your weduc app.
Term Dates 2019/20
Term | Children’s School Dates |
---|---|
Term 1 | 3rd September 2019 – 11th October 2019 |
Term 2 | 28th October 2019 – 18th December 2019 |
Term 3 | 6th January 2020 – 14th February 2020 |
Term 4 | 24th February 2020 – 1st April 2020 |
Term 5 | 15th April 2020 – 22nd May 2020 |
Term 6 | 1st June 2020 – 22nd July 2020 |
Staff Development Days 2019/2020
- 2nd September 2019
- 2nd January 2020
- 3rd January 2020
- 14th April 2020
- 23rd July 2020
Children do not come into school on Staff Development Days or Bank Holidays.
Download the 2019/20 Calendar below:
2019/20 Calendar
Download the 2020/2021 Calendar below:
2020/21 Calendar